| Student Number | Semestral Grade |
| 11-LN-2150 | 2.50 |
| 11-LN- | 2.25 |
| 11-LN-0687 | 3.00 |
| 11-LN-0229 | NME/NFE |
| 11-LN-0531 | 3.00 |
| 11-LN-0855 | 2.75 |
| 11-LN-0365 | 3.25 |
| 11-LN-1228 | 3.00 |
| 11-LN- | 2.75 |
| 11-LN-0876 | 2.75 |
| 11-LN-0875 | 3.25 |
| 11-LN-1706 | 2.75 |
| 11-LN-1108 | 3.00 |
| 11-LN-1326 | 3.00 |
| 11-LN- | 2.75 |
| 11-LN-0602 | 3.00 |
| 11-LN-1429 | 3.75 |
| 11-LN-0793 | 2.75 |
| 11-LN-0792 | 2.75 |
| 11-LN-0538 | 3.25 |
| 11-LN-0969 | NME/NFE |
| 11-LN-2285 | NME/NFE |
| 11-LN- | 2.25 |
| 11-LN-1469 | 3.00 |
| 11-LN-0647 | 2.75 |
| 11-LN-0774 | 3.25 |
| 11-LN-1206 | 2.25 |
| 11-LN- | NME/NFE |
| 11-LN-0216 | NME/NFE |
| 11-LN- | NME/NFE |
| 11-LN-1453 | 2.50 |
| 11-LN-1130 | 3.00 |
| 11-LN- | 2.50 |
| 11-LN- | 2.50 |
| 11-LN-0939 | 2.75 |
| 11-LN-1247 | 2.50 |
| 11-LN-1435 | 3.00 |
| 11-LN-1699 | 2.75 |
| 11-LN-0951 | 2.50 |
| 11-LN-1662 | 2.50 |
| 11-LN-0101 | 2.75 |
| 11-LN-0542 | 2.75 |
| 11-LN-1541 | NME/NFE |
| 11-LN-1495 | 3.75 |
| 11-LN- | 2.75 |
| 11-LN- | 2.50 |
| 11-LN-0896 | 2.50 |
| 11-LN-1950 | 2.50 |
| 11-LN- | 3.75 |
| 11-LN-0450 | 3.00 |
| 11-LN-0224 | 3.00 |
Computer Education
Utilizing Information and Computer for your Advantage
Saturday, November 5, 2011
Semestral Grades CIT103 Section I-B First Sem. SY2011-2012
| Reactions: |
Friday, November 4, 2011
Semestral Grades ICT105 Section II-B First Sem. SY2011-2012
| Mobile Phone Number | Student Number | Semestral Grade |
| 9302343653 | 10-LN-1934 | 3.50 |
| 9077986893 | 10-LN-0896 | 2.75 |
| 9477678349 | 10-LN-2137 | 3.25 |
| 9184723012 | 10-LN-1448 | NME/NFE |
| 09-LN-2926 | 3.25 | |
| 10-LN-0618 | 3.50 | |
| 9092867571 | 10-LN-2224 | 3.00 |
| 9092646848 | 10-LN-1370 | 2.75 |
| 9076801450 | 10-LN-1586 | NME/NFE |
| 9125253237 | 10-LN-1554 | 2.50 |
| 9215332235 | 10-LN-2087 | 3.00 |
| 10-LN-0045 | 3.00 | |
| 10-LN-0299 | 2.50 | |
| 9199362886 | 10-LN-1891 | 2.50 |
| 9094191569 | 10-LN- | 3.25 |
| 9102630451 | 10-LN-2681 | 3.50 |
| 9076176128 | 10-LN- | NME/NFE |
| 9462918708 | 10-LN-0731 | 3.50 |
| 9496388630 | 10-LN-1109 | 3.25 |
| 10-LN-2282 | 3.00 | |
| 9213385788 | 10-LN-1308 | 3.75 |
| 9199221318 | 10-LN-1503 | 3.25 |
| 9208607299 | 10-LN- | 3.00 |
| 10-LN-1593 | 3.25 | |
| S.A.D. | 10-LN- | NME/NFE |
| 9278011648 | 10-LN- | 3.00 |
| 9487092046 | 10-LN-0522 | 3.00 |
| 9077227108 | 10-LN-1428 | 2.50 |
| 9125886576 | 10-LN-0928 | 2.75 |
| 9105285722 | 10-LN-2166 | NME/NFE |
| 9127521077 | 10-LN-0123 | 3.00 |
| 9213408891 | 10-LN-1608 | 3.00 |
| 9391126763 | 10-LN-0335 | 3.25 |
| 9498211160 | 10-LN-1718 | 3.00 |
| 9199361688 | 10-LN-0731 | 2.25 |
| 9122791935 | 10-LN- | 3.75 |
| M.P.Q. | 10-LN- | 3.00 |
| P.R. | 10-LN- | NME/NFE |
| A.A.S. | 10-LN- | 3.25 |
| 10-LN-0774 | 3.25 | |
| 9079726127 | 10-LN-0549 | NME/NFE |
| 10-LN- | 3.00 | |
| 9276837373 | 10-LN-2242 | 3.00 |
| 9306831586 | 10-LN-2105 | 2.50 |
| R.S.S. | 10-LN- | NME/NFE |
| 9487102322 | 10-LN-0977 | 2.50 |
| 9487670127 | 10-LN-1172 | 2.75 |
| 9308222351 | 10-LN- | NME/NFE |
| 9126254788 | 10-LN-0699 | 2.75 |
| 9208896817 | 10-LN-1155 | 3.25 |
| 9486963189 | 10-LN- | 3.00 |
| 9996713275 | 10-LN-2226 | 3.25 |
| 9392350896 | 10-LN-1205 | 2.75 |
| 9213913417 | 10-LN- | 3.00 |
| C.P.S. | 10-LN- | 3.75 |
Removal exam will be on November 8, 2011, 10:00 am. Exam covers all discussed topics.
Labels:
Computer Organization Grades
| Reactions: |
Subscribe to:
Posts (Atom)